FOX Hot Box
Cold-water pressure washer not included
A self-contained instant boiler, and whatever you mount on top.
FOX packs professional-grade hydraulic, electrical and mechanical components into a solid, compact machine. Its wide flat top takes a high-pressure motor-pump unit (not included), which lets it work as a professional hot water pressure washer.
A modular system
FOX works as a running-water heater for livestock, or paired with a centrifugal pump as a pool water heater. Connected to a high-pressure pump unit (not included) it becomes a professional hot water pressure washer.
In the 12V DC version the top surface doubles as a battery shelf. It suits agriculture, livestock farming and industry, as well as domestic use.
What is inside
A horizontal T95/2 boiler with a 21-metre coil tested at 300 bar and a professional gas oil burner with stainless steel structure.
Steel fuel tank and metal chassis, both powder coated. Two-pole 150 W motor, two-pipe oil pump, electronic transformer rated for continuous duty, flow switch and brass safety valve.
The base version comes with an electrical panel and digital thermostat adjustable up to 100 °C, main power switch, removable handle and four rubber wheels.
Options
Delayed total stop, useful to shut down ventilation after a prolonged pause. Pressure washer motor-pump unit. Hose reel mounted on the handle. Centrifugal pump for drawing water from a tank.
Technical data
| Boiler | T95/2 horizontal |
| Coil | 21 m, tested at 300 bar |
| Max working pressure | 200 bar |
| Thermostat | Digital, up to 100 °C |
| Burner efficiency | 89% |
| Versions | FOX 230 · FOX 12 · FOX PLUS · FOX PLUS 12 |
Documentation
Dimensions and technical data
| FOX 230 | FOX 12 | FOX PLUS | FOX PLUS 12 | |
|---|---|---|---|---|
| Length | 800 mm | 800 mm | 850 mm | 850 mm |
| Width | 400 mm | 400 mm | 400 mm | 400 mm |
| Height | 440 / 840 mm | 440 / 840 mm | 440 / 840 mm | 440 / 840 mm |
| Weight | 53 kg | 54 kg | 59 kg | 60 kg |
| Fuel tank | 7.3 l | 7.3 l | 8.0 l | 8.0 l |
| Recommended water flow | 8–10 l/min | 8–10 l/min | 10–12 l/min | 10–12 l/min |
| Minimum water flow and pressure | 5 l · 2 bar | 5 l · 2 bar | 6 l · 2 bar | 6 l · 2 bar |
| Max working pressure | 200 bar | 200 bar | 200 bar | 200 bar |
| Boiler output | 39 kW · 33,000 kcal | 39 kW · 33,000 kcal | 49 kW · 43,000 kcal | 49 kW · 43,000 kcal |
| Coil length | 21.0 m | 21.0 m | 24.5 m | 24.5 m |
| Power supply | 230 V AC · 350 W | 12 V DC · 400 W | 230 V AC · 350 W | 12 V DC · 400 W |
| Burner efficiency | 89% | 89% | 89% | 89% |
| IN / OUT threads | 22×1.5 F/M | 22×1.5 F/M | 22×1.5 F/M | 22×1.5 F/M |
Different thread sizes available on request.
Images
More from the same category
Bring us a drawing. Or just a problem.
Free quotes and initial consultancy. You get a technical answer, not a price list.
